Place of Origin: | shangdong |
Brand Name: | DALLAST |
Certification: | ISO9001-2009 ,TS16949 |
Model Number: | Customized |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable |
Packaging Details: | shrink film, pallet, plywood case and carton |
Delivery Time: | 20- 25 days after down payment |
Payment Terms: | T/T, L/C, Western Union,Paypal |
Supply Ability: | 50000PCS per year |
Stroke: | 3000mm-12000mm | Structure: | Multi Stage |
---|---|---|---|
Piston Rod: | Chromed C45# Steel | Size: | Customized As Your Request |
Working Medium: | Hydraulic Oil | Standard: | Standard, Nonstandard |
Product Name: | Cylinder Hydraulic Rams | Specification: | Custom Hydraulic Cylinder |
High Light: | dump truck hydraulic ram,dump truck telescopic cylinder |
Single Acting Chrome Telescopic Lifting Hoist Dump Truck Hydraulic Cylinder
Products Discription:
Material | Carbon steel, Alloy steel, Stainless Steel,27SiMn |
Honed tube | 50-280mm, Heat treatment, honing, rolling |
Piston rod | 50-240mm ,tempering, plated nickel, Chrome or ceramic |
Working Pressure | 16-32Mpa |
Seals | Parker, Merkel, Hallite,Kaden |
Technology | Bosch Rexroth, Parker, HYVA, Meiller |
Coating | Sandblasting, primer paint, middle paint, finish paint |
Temperature range | -30°C to +100°C |
Work medium | Hydraulic Oil |
Piston speed | Maximum 0.5m/s |
Mounting style |
FC Type hydraulic cylinder | |||||
MODEL NO. | Stage | Largest Moving Stage Diameter (mm) |
Stroke (mm) |
The largest sleeve OD (mm) |
Mounting distance (mm) |
FC-3-110-3205 | 3 | 110 | 3205 | 168 | 343 |
FC-3-110-3460 | 3 | 110 | 3460 | 168 | 343 |
FC-3-129-2980 | 3 | 129 | 2980 | 218 | 343 |
FC-3-129-3205 | 3 | 129 | 3205 | 218 | 343 |
FC-3-129-3460 | 3 | 129 | 3460 | 218 | 343 |
FC-3-129-3880 | 3 | 129 | 3880 | 218 | 343 |
FC-3-129-4270 | 3 | 129 | 4270 | 218 | 343 |
FC-4-129-4280 | 4 | 129 | 4280 | 218 | 343 |
FC-4-129-4280 | 4 | 129 | 4280 | 218 | 343 |
FC-4-129-5180 | 4 | 129 | 5180 | 218 | 343 |
FC-3-149-4270 | 3 | 149 | 4270 | 244 | 343 |
FC-4-149-3680 | 4 | 149 | 3680 | 218 | 343 |
FC-4-149-3980 | 4 | 149 | 3980 | 218 | 343 |
FC-4-149-4280 | 4 | 149 | 4280 | 244 | 343 |
FC-4-149-4620 | 4 | 149 | 4620 | 244 | 343 |
FC-4-149-4940 | 4 | 149 | 4940 | 244 | 343 |
FC-4-149-5180 | 4 | 149 | 5180 | 244 | 343 |
FC-4-149-5460 | 4 | 149 | 5460 | 244 | 343 |
FC-4-169-4280 | 4 | 169 | 4280 | 244 | 343 |
FC-4-169-4620 | 4 | 169 | 4620 | 244 | 343 |
FC-4-169-4940 | 4 | 169 | 4940 | 244 | 343 |
FC-4-169-5180 | 4 | 169 | 5180 | 244 | 343 |
FC-4-169-5460 | 4 | 169 | 5460 | 244 | 343 |
FC-5-169-5355 | 5 | 169 | 5355 | 244 | 343 |
FC-5-169-5780 | 5 | 169 | 5780 | 244 | 343 |
FC-5-169-6180 | 5 | 169 | 6180 | 244 | 343 |
FC-5-169-6830 | 5 | 169 | 6830 | 244 | 343 |
FC-5-169-7130 | 5 | 169 | 7130 | 244 | 343 |
FC-5-169-7630 | 5 | 169 | 7630 | 244 | 343 |
FC-5-169-8130 | 5 | 169 | 8130 | 244 | 343 |
FC-5-169-9030 | 5 | 169 | 9030 | 244 | 343 |
FC-5-169-9530 | 5 | 169 | 9530 | 244 | 343 |
FC-4-191-5460 | 4 | 191 | 5460 | 274 | 343 |
FC-5-191-5780 | 5 | 191 | 5780 | 274 | 343 |
FC-5-191-6180 | 5 | 191 | 6180 | 274 | 343 |
FC-5-191-7130 | 5 | 191 | 7130 | 274 | 343 |
FC-5-191-7630 | 5 | 191 | 7630 | 274 | 343 |
FC-5-191-8130 | 5 | 191 | 8130 | 274 | 343 |
FC-5-191-9030 | 5 | 191 | 9030 | 274 | 343 |
FC-5-191-9530 | 5 | 191 | 9530 | 274 | 343 |
FC-5-214-7610 | 5 | 214 | 7610 | 274 | 343 |
FC-5-214-9030 | 5 | 214 | 9030 | 274 | 343 |
FE Type hydraulic cylinder | ||||
Model | Stage | Largest Moving Stage Diameter (mm) |
Stroke (mm) |
Mounting distance (mm) |
FE-3-110-3205 | 3 | 110 | 3205 | 1449 |
FE-3-110-3460 | 3 | 110 | 3460 | 1609 |
FE-3-129-3460 | 3 | 129 | 3460 | 1449 |
FE-3-129-3880 | 3 | 129 | 3880 | 1609 |
FE-3-149-2900 | 3 | 149 | 2900 | 1320 |
FE-3-149-3200 | 3 | 149 | 3200 | 1420 |
FE-3-149-3500 | 3 | 149 | 3500 | 1520 |
FE-3-149-3880 | 3 | 149 | 3880 | 1644 |
FE-4-149-4280 | 4 | 149 | 4280 | 1450 |
FE-4-149-4940 | 4 | 149 | 4940 | 1529 |
FE-4-149-4620 | 4 | 149 | 4620 | 1484 |
FE-4-169-4280 | 4 | 169 | 4280 | 1394 |
FE-4-169-4450 | 4 | 169 | 4450 | 1437 |
FE-4-169-4620 | 4 | 169 | 4620 | 1479 |
FE-4-169-4940 | 4 | 169 | 4940 | 1529 |
FE-4-169-5000 | 4 | 169 | 5000 | 1574 |
FE-4-169-5180 | 4 | 169 | 5180 | 1604 |
FE-5-169-5355 | 5 | 169 | 5355 | 1394 |
FE-5-169-5780 | 5 | 169 | 5780 | 1559 |
FE-5-169-6180 | 5 | 169 | 6180 | 1527 |
FE-5-169-6480 | 5 | 169 | 6480 | 1604 |
FE-5-169-6830 | 5 | 169 | 6830 | 1674 |
FE-5-169-7130 | 5 | 169 | 7130 | 1769 |
FE-5-191-6180 | 5 | 191 | 6180 | 1527 |
FE-5-191-9030 | 5 | 191 | 9030 | 2177 |
FE-6-191-7420 | 6 | 191 | 7420 | 1677 |
FE-5-214-6830 | 5 | 214 | 6830 | 1662 |
FE-5-214-7130 | 5 | 214 | 7130 | 1722 |
FE Type Hydraulic Cylinder | ||||
Model | Lifting capacity(Ton) | Rated pressure(MPa) | Bore diameter (mm) |
|
FE-3-E158*3880 | 28.3 | 16 | 158/136/115 | |
FE-3-E158*4090 | 28.3 | 16 | 158/136/115 | |
FE-4-E158*4280 | 28.3 | 16 | 158/136/115/95 | |
FE-4-E158*4650 | 28.3 | 16 | 158/136/115/95 | |
FE-4-E158*4940 | 28.3 | 16 | 158/136/115/95 | |
FE-4-E175*4280 | 49 | 16 | 175/158/136/115 | |
FE-4-E175*4620 | 49 | 16 | 175/158/136/115 | |
FE-4-E175*5180 | 49 | 16 | 175/158/136/115 | |
FE-5-E175*5780 | 49 | 16 | 175/158/136/115/95 | |
FE-5-E175*6180 | 49 | 16 | 175/158/136/115/95 | |
FE-6-E175*6060 | 49 | 16 | 175/158/136/115/95/70 | |
FE-6-E175*6060 | 49 | 16 | 175/158/136/115/95/70 | |
FE-5-E200*6180 | 64 | 16 | 200/175/158/136/115 | |
FE-5-E200*6350 | 64 | 16 | 200/175/158/136/115 |
Parker and Custom Hoists Kind | |||||
Model No. |
First stage
Stage Diameter
|
Stage | Stroke | Closed Length | Open Length |
3TG F5*72 | 5" | 3 | 72"(1829mm) | 37.19" (945mm) | 109.19" (2773mm) |
3TG F5*84 | 5'' | 3 | 84" (2134mm) | 41.19" (1046mm) | 125.19" (3180mm) |
3TG F5*107 | 5" | 3 | 107.56" (2732mm) | 48.38" (1229mm) | 155.94" (3961mm) |
3TG F5*126 | 5" | 3 | 126.63" (3216mm) | 54.56" (1386mm) | 181.19" (4602mm) |
3TG F6*86 | 6" | 3 | 86.75" (2203mm) | 40.88" (1038mm) | 127.63" (3241mm) |
3TG F6*104 | 6" | 3 | 103.94" (2640mm) | 47" (1194mm) | 150.94" (3834mm) |
3TG F6*107 | 6" | 3 | 107.56" (2732mm) | 48.38" (1289mm) | 155.94" (3961mm) |
3TG F6*111 | 6'' | 3 | 111" (2819mm) | 49.94" (1268mm) | 160.94" (4087mm) |
3TG F6*120 | 6'' | 3 | 120'' (3048mm) | 53.5" (1359mm) | 173.5" (4407mm) |
3TG F6*123 | 6'' | 3 | 123" (3124mm) | 54.94" (1395mm) | 177.94" (4519mm) |
3TG F6*126 | 6'' | 3 | 126.31"(3208mm) | 54.56" (1386mm) | 180.87" (4594mm) |
3TG F6*140 | 6'' | 3 | 140.25" (3562mm) | 59.81" (1519mm) | 200.06" (5081mm) |
4TG F6*135 | 6'' | 4 | 135" (3429mm) | 47.19" (1199mm) | 182.19" (4628mm) |
4TG F6*156 | 6'' | 4 | 156" (3962mm) | 53.62" (1362mm) | 209.62" (5324mm) |
3TG F7*110 | 7" | 3 | 110.63" (2810mm) | 50.06" (1271mm) | 160.69" (4081mm) |
3TG F7*120 | 7" | 3 | 120" (3048mm) | 53.12" (1349mm) | 173.12" (4397mm) |
3TG F7*124 | 7" | 3 | 124.88" (3172mm) | 54.81" (1392mm) | 179.69" (4564mm) |
3TG F7*129 | 7" | 3 | 129" (3277mm) | 56.5" (1435mm) | 185.5" (4712mm) |
3TG F7*140 | 7" | 3 | 140.44" (3567mm) | 60" (1524mm) | 200.44" (5091mm) |
3TG F7*150 | 7" | 3 | 150" (3810mm) | 63.50" (1613mm) | 213.50" (5423mm) |
4TG F7*120 | 7" | 4 | 120" (3048mm) | 44.12" (1120mm) | 164.12" (4168mm) |
4TG F7*135 | 7" | 4 | 135" (3429mm) | 48.43" (1230mm) | 183.44" (4659mm) |
4TG F7*140 | 7" | 4 | 140" (3556mm) | 49.75" (1263mm) | 189.75" (4819mm) |
4TG F7*156 | 7" | 4 | 156" (3962mm) | 53.75" (1365mm) | 209.75" (5327mm) |
4TG F7*161 | 7" | 4 | 161.75" (4108mm) | 55.31" (1405) | 217.06" (5513mm) |
4TG F7*167 | 7" | 4 | 167" (4242mm) | 56.38" (1432mm) | 223.38" (5674mm) |
4TG F7*180 | 7" | 4 | 180" (4572mm) | 61.12" (1552mm) | 241.12" (6124mm) |
4TG F8*148 | 8" | 4 | 147.75" (3753mm) | 51.50" (1308mm) | 199.25" (5061mm) |
4TG F8*156 | 8" | 4 | 156" (3962mm) | 53.75" (1365mm) | 209.75" (5327mm) |
4TG F8*161 | 8" | 4 | 160" (4064mm) | 55.75" (1416mm) | 215.75" (5480mm) |
4TG F8*170 | 8" | 4 | 170" (4318mm) | 57.25" (1454mm) | 227.25" (5481mm) |
4TG F8*180 | 8" | 4 | 180" (4572mm) | 59.75" (1518mm) | 239.75" (6090mm) |
5TG F8*170 | 8" | 5 | 170" (4318mm) | 49.88" (1267mm) | 219.88" (5585mm) |
5TG F8*190 | 8" | 5 | 189" (4800mm) | 54.62" (1387mm) | 243.62" (6188mm) |
5TG F8*220 | 8" | 5 | 220" (5588mm) | 60" (1524mm) | 280" (7112mm) |
5TG F8*235 | 8" | 5 | 234" (5944mm) | 64.62" (1641mm) | 298.62" (7585mm) |
5TG F8*250 | 8" | 5 | 249" (6325mm) | 68.62" (1743mm) | 317.62" (8068mm) |
5TG F8*265 | 8" | 5 | 265" (6731mm) | 71" (1803mm) | 336" (8534mm) |
5TG F8*285 | 8" | 5 | 285" (7239mm) | 78.5" (1994mm) | 363.5" (9233mm) |
5TG F9*220 | 9" | 5 | 218" (5537mm) | 62.44" (1586mm) | 280.44" (7123mm) |
5TG F9*235 | 9" | 5 | 233" (5918mm) | 65.44" (1662mm) | 298.44" (7580mm) |
5TG F9*250 | 9" | 5 | 248" (6299mm) | 68.44" (1738mm) | 316.44" (8037mm) |
5TG F9*265 | 9" | 5 | 265" (6731mm) | 72.62" (1844mm) | 337.62" (8575mm) |
5TG F9*280 | 9" | 5 | 280" (7112mm) | 72.62" (1997mm) | 358.62" (9109mm) |
5TG F9*300 | 9" | 5 | 300" (7620mm) | 79" (2007mm) | 379" (9627mm) |
5TG F9*320 | 9" | 5 | 320" (8128mm) | 83" (2108mm) | 403" (9628mm) |
5TG F9*340 | 9" | 5 | 340" (8636mm) | 87" (2210mm) | 427" (10846mm) |
Contact Person: Mr. Aaron
Tel: +8613202289099
Fax: 86-755-32948288
Single Acting Customized Telescopic Dumper Tipper Trailer Hydraulic Cylinder
Double Acting Piston Lifting Under Body Hoist Dump Truck Hydraulic Cylinder
Telescopic 2 / 3 Stage Trunnion Vehicles Dump Truck Hydraulic Cylinder
Telescopic 3 / 4 / 5 Stage Hydraulic Oil Cylinder for Car Truck Rollover
Double Acting Double Piston Rod Machinery Industrial Hydraulic Cylinder
Double Acting Freight Elevator Lift Platform Industrial Hydraulic Cylinder
Double Acting 100 ton Industrial Hydraulic Cylinder for Oil Building Bridge
Harvester Agricultural Hydraulic Cylinders Double Acting Combine
High Press Hydraulic Cylinders , Returning Agricultural Hydraulic Oil Cylinder
RoHS Agricultural Hydraulic Cylinders -40℃ to 80℃ Available Temperature
Plunger Type Agricultural Hydraulic Cylinders Polyurethane U-Cup Rod Seal