Place of Origin: | shangdong |
Brand Name: | DALLAST |
Certification: | ISO9001-2009 ,TS16949 |
Model Number: | Customized |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable |
Packaging Details: | shrink film, pallet, plywood case and carton |
Delivery Time: | 20- 25 days after down payment |
Payment Terms: | T/T, L/C, Western Union,Paypal |
Supply Ability: | 50000PCS per year |
Usage: | Automation And Control | Mounting Type: | Axial Tripod-style |
---|---|---|---|
Transport Package: | Wooden Pallet And Seal Film | Size Customized: | Ok |
Structure: | Piston Cylinder | Standard: | Nonstandard |
High Light: | dump truck hydraulic ram,dump trailer hydraulic cylinder |
Double Acting Piston Lifting Under Body Hoist Dump Truck Hydraulic Cylinder
Retractable multi-stage sleeve hydraulic cylinder is a long stroke multi-stage sleeve piston rod hydraulic cylinder, retractable hydraulic cylinder, also known as retractable sleeve hydraulic cylinder or multi-stage hydraulic cylinder.
Telescopic hydraulic cylinder is composed of two or more piston hydraulic cylinder set, the piston rod of the previous stage piston cylinder is the cylinder of the latter piston cylinder.
When pressure oil enters from the rodless chamber, the cylinder with the largest effective area of the piston starts to protrude. When the line reaches the end point, the cylinder with the effective area of the piston begins to protrude.
Telescopic hydraulic stretching out in order from large to small in order to obtain a long working stroke, the effective cylinder extending the smaller the area, the faster the rate of extension.
Therefore, the slow out faster, the corresponding hydraulic thrust from large to small; this thrust, speed changes, is suitable for a variety of automatic loading and unloading machinery on the thrust and speed requirements.
The order of retraction is generally followed by small to large retraction, the retraction of the axial length is shorter, smaller footprint, compact structure.
Commonly used in construction machinery and other mobile machinery, such as cranes, dump trucks and other hydraulic systems.
HS Code | 8412210000 |
Application | Dump truck, Tipper, Dump Trailer |
Material of cylinder tube | 45# steel |
Seal | Hallite,SKF,NOK,Guarnitec,Parker |
Coating | All tubes are chrome plated |
Working pressure | 16-32MPa |
Stroke | 630mm, 735mmm,750mm,900mm or per your requirements |
Color | customized |
Mounting type | Earring-trunnion, double trunnion, double earring,or per customer's request |
Warranty | One year after shipping arrival |
Delivery time | 30 days after payment receiving |
We also can customized any size you need .
Model |
Bore Diameter (mm) |
Rod Diameter (mm) |
Stroke (mm) |
Installation distance (mm) |
Pressure (MPa) |
Rated thrust (ton) |
Lift (ton) |
Capacity (L) |
HG-E180x560ST | 180 | 80 | 560 | 1000 | 16 | 40.7 | 15~25 | 11.4 |
HG-E180x660HX | 180 | 80 | 660 | 1050 | 16 | 40.7 | 15~25 | 13.48 |
HG-E180x680ST | 180 | 80 | 680 | 1140 | 16 | 40.7 | 15~25 | 13.89 |
HG-E180x720SY | 180 | 80 | 720 | 1125 | 16 | 40.7 | 15~25 | 14.7 |
HG-E180x760HJ | 180 | 80 | 760 | 1170 | 16 | 40.7 | 15~25 | 15.52 |
HG-E180x780ST | 180 | 80 | 780 | 1140 | 16 | 40.7 | 15~25 | 15.93 |
HG-E180x790SX | 180 | 80 | 790 | 1130 | 16 | 40.7 | 15~25 | 16.13 |
HG-E160x490ST | 160 | 70 | 490 | 860 | 16 | 32.1 | 10~20 | 7.97 |
HG-E160x560ST | 160 | 70 | 560 | 1000 | 16 | 32.1 | 10~20 | 9.10 |
HG-E160x650SX | 160 | 70 | 650 | 1000 | 16 | 32.1 | 10~20 | 10.57 |
HG-E160x680ST | 160 | 70 | 680 | 1140 | 16 | 32.1 | 10~20 | 11.06 |
HG-E160x700BH | 160 | 70 | 700 | 1025 | 16 | 32.1 | 10~20 | 11.38 |
HG-E160x720ZY | 160 | 70 | 720 | 1125 | 16 | 32.1 | 10~20 | 11.71 |
HG-E160x780ST | 160 | 70 | 780 | 1145 | 16 | 32.1 | 10~20 | 12.68 |
HG-E160x790SX | 160 | 70 | 790 | 1155 | 16 | 32.1 | 10~20 | 11.71 |
HG-E160x800BH | 160 | 70 | 800 | 1125 | 16 | 32.1 | 10~20 | 13.01 |
HG-E220x760XM | 220 | 100 | 760 | 1080 | 16 | 60.8 | 20~35 | 22.92 |
HG-E220x780HW | 220 | 100 | 780 | 1220 | 16 | 60.8 | 20~35 | 23.52 |
HG-E220x900HJ | 220 | 100 | 900 | 1190 | 16 | 60.8 | 20~35 | 27.14 |
HG-E220x910XM | 220 | 100 | 910 | 1210 | 16 | 60.8 | 20~35 | 27.45 |
HG-E220x920HW | 220 | 100 | 920 | 1200 | 16 | 60.8 | 20~35 | 27.75 |
HG-E220x1034ZY | 220 | 100 | 1034 | 1370 | 16 | 60.8 | 20~35 | 31.18 |
HG-E200x720SY | 200 | 100 | 720 | 1125 | 16 | 50.2 | 15~30 | 16.96 |
HG-E200x750SS | 200 | 85 | 750 | 1165 | 16 | 50.2 | 15~30 | 19.31 |
HG-E200x770HW | 200 | 100 | 770 | 1120 | 16 | 50.2 | 15~30 | 18.14 |
HG-E200x780ST | 200 | 100 | 780 | 1145 | 16 | 50.2 | 15~30 | 18.38 |
HG-E200x850ST | 200 | 100 | 850 | 1230 | 16 | 50.2 | 15~30 | 20.03 |
HG-E200x900HJB | 200 | 100 | 900 | 1190 | 16 | 50.2 | 15~30 | 21.21 |
HG-E200x910LN | 200 | 100 | 910 | 1210 | 16 | 50.2 | 15~30 | 21.44 |
Contact Person: Mr. Aaron
Tel: +8613202289099
Fax: 86-755-32948288
Single Acting Customized Telescopic Dumper Tipper Trailer Hydraulic Cylinder
Double Acting Piston Lifting Under Body Hoist Dump Truck Hydraulic Cylinder
Telescopic 2 / 3 Stage Trunnion Vehicles Dump Truck Hydraulic Cylinder
Telescopic 3 / 4 / 5 Stage Hydraulic Oil Cylinder for Car Truck Rollover
Double Acting Double Piston Rod Machinery Industrial Hydraulic Cylinder
Double Acting Freight Elevator Lift Platform Industrial Hydraulic Cylinder
Double Acting 100 ton Industrial Hydraulic Cylinder for Oil Building Bridge
Harvester Agricultural Hydraulic Cylinders Double Acting Combine
High Press Hydraulic Cylinders , Returning Agricultural Hydraulic Oil Cylinder
RoHS Agricultural Hydraulic Cylinders -40℃ to 80℃ Available Temperature
Plunger Type Agricultural Hydraulic Cylinders Polyurethane U-Cup Rod Seal