Home ProductsDump Truck Hydraulic Cylinder

Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder

Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder

    • Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder
    • Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder
  • Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder

    Product Details:

    Place of Origin: shangdong
    Brand Name: DALLAST
    Certification: ISO9001-2009 ,TS16949
    Model Number: Customized

    Payment & Shipping Terms:

    Minimum Order Quantity: 1PCS
    Price: Negotiable
    Packaging Details: shrink film, pallet, plywood case and carton
    Delivery Time: 20- 25 days after down payment
    Payment Terms: T/T, L/C, Western Union,Paypal
    Supply Ability: 50000PCS per year
    Contact Now
    Detailed Product Description
    Stroke: 3000mm-12000mm Material: Alloy Steel,Carbon Steel,27SiMn
    Paint Color: Semi-gloss Black, Grey, Red Piston Rod: Chromed C45# Steel
    Size: Customized As Your Request Power: Hydraulic Oil
    High Light:

    dump truck telescopic cylinder

    ,

    dump trailer hydraulic cylinder

    Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder​
     

    Products Discription:

    HS Code 8412210000
    Application Dump truck,tipper,trailer,dump hoist
    Working pressure 16-32MPa
    Gland High grade ductile iron
    Tube Cold drawn honed tubling
    Piston High grade ductile iron
    Mounting Type Earring-trunnion, double trunnion, double earring
    Piston seal Urethane seal
    End cap Casting seel
    Gland seals Polyurethane U-cup
    Rod wiper Urethane snap in
    Delivery time 20- 25 working days after payment
    Warranty one year after receive product
     
         We are a professional manufacturing expert of Hydraulic Cylinders (with ISO9001&TS16949) ,
    They are used for dump truck,trailer,agriculture machine,construction, mining, forestry, loader, waste management Etc,The annual production capacity of cold drawn pipe is more than 2000 tons.
         Over the years we have grown into a diversified market based that now services customers all over the world.
         Because the hydraulic cylinder to withstand a lot of pressure, the heavier the load, the greater its pressure, therefore, do a good job of hydraulic cylinder maintenance is the most important part of the entire hydraulic system maintenance.
    First of all, to rust. Because the hydraulic cylinder piston part of the working state is to stick out of the cylinder, will naturally be oxide, acid gas erosion, which requires us to apply it with the right amount of grease to protect, as a load-bearing parts of the piston Eroded and broken at work.
         Second, to open the box to change oil. Because of prolonged use, will inevitably have foreign matter into the hydraulic cylinder, so that friction occurs in use will occur, in addition, the hydraulic oil is also a certain service life, long time do not change the oil will damage or erosion of the hydraulic cylinder.
         Therefore, in the work of the hydraulic cylinder to control the speed appropriate, not more than 2m / s, so you can extend the life of the hydraulic cylinder, in addition to the protection of institutions and safety reasons, the internal installation of buffer device for hydraulic cylinder protection is very Effective.

     
    For design of hydraulic cylinder,we need the following parameters:

    • Bore,rod diameter,travel
    • Working pressure or cylinder load
    • Working temperature
    • Working medium
    • Running speed
    • Other parameters, such as connection form, installation size.
    FC Type Hydraulic Cylinder
    MODEL NO. Stage Largest Stage Diameter Stroke The largest sleeve OD Mounting distance
    (mm) (mm) (mm) (mm)
    FC-3-110-3205 3 110 3205 168 343
    FC-3-110-3460 3 110 3460 168 343
    FC-3-129-2980 3 129 2980 218 343
    FC-3-129-3205 3 129 3205 218 343
    FC-3-129-3460 3 129 3460 218 343
    FC-3-129-3880 3 129 3880 218 343
    FC-3-129-4270 3 129 4270 218 343
    FC-4-129-4280 4 129 4280 218 343
    FC-4-129-4280 4 129 4280 218 343
    FC-4-129-5180 4 129 5180 218 343
    FC-4-149-3680 4 149 3680 218 343
    FC-4-149-3980 4 149 3980 218 343
    FC-4-149-4280 4 149 4280 244 343
    FC-4-149-4620 4 149 4620 244 343
    FC-4-149-4940 4 149 4940 244 343
    FC-4-149-5180 4 149 5180 244 343
    FC-4-149-5460 4 149 5460 244 343
    FC-4-169-4280 4 169 4280 244 343
    FC-4-169-4620 4 169 4620 244 343
    FC-4-169-4940 4 169 4940 244 343
    FC-4-169-5180 4 169 5180 244 343
    FC-4-169-5460 4 169 5460 244 343
    FC-5-169-5355 5 169 5355 244 343
    FC-5-169-5780 5 169 5780 244 343
    FC-5-169-6180 5 169 6180 244 343
    FC-5-169-6830 5 169 6830 244 343
    FC-5-169-7130 5 169 7130 244 343
    FC-5-169-7630 5 169 7630 244 343
    FC-5-169-8130 5 169 8130 244 343
    FC-5-169-9030 5 169 9030 244 343
    FC-5-169-9530 5 169 9530 244 343
    FC-4-191-5460 4 191 5460 274 343
    FC-5-191-5780 5 191 5780 274 343
    FC-5-191-6180 5 191 6180 274 343
    FC-5-191-7130 5 191 7130 274 343
    FC-5-191-7630 5 191 7630 274 343
    FC-5-191-8130 5 191 8130 274 343
    FC-5-191-9030 5 191 9030 274 343
    FC-5-191-9530 5 191 9530 274 343
    FC-5-214-7610 5 214 7610 274 343
    FC-5-214-9030 5 214 9030 274 343

     

    MODEL NO. Stage First Stage Diameter Stroke ΦO(Largest Sleeve OD) H*(Closed length) D*(Mounting distance)
    [mm] [mm] [mm] [mm] [mm]
    FC-3-107-2855 3 107 2855 152 1268 311
    FC-3-107-3115 3 107 3115 152 1368 311
    FC-3-107-3265 3 107 3265 152 1418 311
    FC-3-107-3415 3 107 3415 152 1468 311
    FC-3-107-3715 3 107 3715 152 1568 311
    FC-3-126-3230 3 126 3230 219 1403 343
    FC-3-126-3680 3 126 3680 219 1553 343
    FC-3-126-3830 3 126 3830 219 1603 343
    FC-3-126-4400 3 126 4400 219 1803 343
    FC-4-126-4145 4 126 4145 219 1357 343
    FC-4-126-4345 4 126 4345 219 1407 343
    FC-4-126-4545 4 126 4545 219 1457 343
    FC-4-126-4745 4 126 4745 219 1507 343
    FC-4-126-4945 4 126 4945 219 1557 343
    FC-4-126-5145 4 126 5145 219 1607 343
    FC-3-145-3230 3 145 3230 219 1403 343
    FC-3-145-3680 3 145 3680 219 1553 343
    FC-3-145-3830 3 145 3830 219 1603 343
    FC-4-145-4110 4 145 4110 219 1357 343
    FC-4-145-4310 4 145 4310 219 1407 343
    FC-4-145-4510 4 145 4510 219 1457 343
    FC-4-145-4710 4 145 4710 219 1507 343
    FC-4-145-4910 4 145 4910 219 1557 343
    FC-4-145-5110 4 145 5110 219 1607 343
    FC-4-145-5310 4 145 5310 219 1657 343
    FC-4-145-5865 4 145 5865 219 1807 343
    FC-5-145-4310 5 145 4310 219 1161 343
    FC-4-165-4110 4 165 4110 244 1347 343
    FC-4-165-4510 4 165 4510 244 1447 343
    FC-4-165-4710 4 165 4710 244 1497 343
    FC-4-165-4910 4 165 4910 244 1547 343
    FC-4-165-5110 4 165 5110 244 1597 343
    FC-4-165-5310 4 165 5310 244 1647 343
    FC-4-165-5865 4 165 5865 244 1797 343
    FC-5-165-5135 5 165 5135 244 1351 343
    FC-5-165-5385 5 165 5385 244 1401 343
    FC-5-165-5635 5 165 5635 244 1451 343
    FC-5-165-6135 5 165 6135 244 1551 343
    FC-5-165-6385 5 165 6385 244 1601 343
    FC-5-165-6825 5 165 6825 244 1701 343
    FC-5-165-7075 5 165 7075 244 1751 343
    FC-5-165-7325 5 165 7325 244 1801 343
    FC-5-165-7575 5 165 7575 244 1851 343
    FC-5-165-7825 5 165 7825 244 1901 343
    FC-5-165-8185 5 165 8185 244 2001 343
    FC-5-165-8435 5 165 8435 244 2051 343
    FC-5-187-5135 5 187 5135 244 1351 343
    FC-5-187-5385 5 187 5385 244 1401 343
    FC-5-187-5635 5 187 5635 244 1451 343
    FC-5-187-6135 5 187 6135 244 1551 343
    FC-5-187-6385 5 187 6385 244 1601 343
    FC-5-187-6825 5 187 6825 244 1701 343
    FC-5-187-7075 5 187 7075 244 1751 343
    FC-5-187-7325 5 187 7325 244 1801 343
    FC-5-187-7825 5 187 7825 244 1901 343
    FC-5-187-8185 5 187 8185 244 2001 343
    FC-5-187-8435 5 187 8435 244 2051 343
    FC-5-187-8935 5 187 8935 244 2151 343
    FC-5-187-9185 5 187 9185 244 2201 343
    FC-6-187-8790 6 187 8790 244 1805 843
    FC-6-187-9085 6 187 9085 244 1855 343
    FC-7-187-8535 7 187 8535 244 1559 343
    FC-5-210-6135 5 210 6135 273 1551 343
    FC-5-210-6825 5 210 6825 273 1701 343
    FC-5-210-7075 5 210 7075 273 1751 343
    FC-5-210-7325 5 210 7325 273 1801 343
    FC-5-210-7825 5 210 7825 273 1901 343
    FC-5-210-9185 5 210 9185 273 2201 343

     

    Model Lifting Pressure Bore Dia A B C D E F L G H
    (ton) (Mpa) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
    FC-4TG-E158x4280 31.4 16 158/136/115/95 245 385 360 490 335 272 1450 195±10 420±10
    FC-5TG-E158x4280 31.4 16 158/136/115/95/75 245 385 360 490 335 272 1195 195±10 420±10
    FC-4TG-E166x4280 34.6 16 166/141/115/95/75 245 385 360 490 335 272 1450 195±10 420±10
    FC-4TG-E166x5390 34.6 16 166/141/115/95/75 245 385 360 490 335 272 1725 195±10 420±10
    FC-4TG-F181x4280 51.4 20 181/158/136/115 245 385 360 490 335 272 1460 195±10 420±10
    FC-4TG-F181x4650 51.4 20 181/158/136/115 245 385 360 490 335 272 1555 195±10 420±10
    FC-4TG-F181x5000 51.4 20 181/158/136/115 245 385 360 490 335 272 1645 195±10 420±10
    FC-4TG-F181x5390 51.4 20 181/158/136/115 245 385 360 490 335 272 1740 195±10 420±10
    FC-4TG-F181x5790 51.4 20 181/158/136/115 245 385 360 490 335 272 1820 195±10 420±10
    FC-5TG-F181x4280 51.4 20 181/158/136/115/95 245 385 360 490 335 272 1195 195±10 420±10
    FC-5TG-F181x5000 51.4 20 181/158/136/115/95 245 385 360 490 335 272 1355 195±10 420±10
    FC-5TG-F181x5390 51.4 20 181/158/136/115/95 245 385 360 490 335 272 1455 195±10 420±10
    FC-5TG-F181x5700 51.4 20 181/158/136/115/95 245 385 360 490 335 272 1500 195±10 420±10
    FC-4TG-F191x4650 57.3 20 191/166/141/115 245 385 360 490 335 272 1560 195±10 420±10
    FC-4TG-F191x5000 57.3 20 191/166/141/115 245 385 360 490 335 272 1645 195±10 420±10
    FC-4TG-F191x5390 57.3 20 191/166/141/115 245 385 360 490 335 272 1740 195±10 420±10
    FC-4TG-F191x6000 57.3 20 191/166/141/115 260 405 340 470 325 244 1890 215±10 420±10
    FC-4TG-F191x4650 57.3 20 191/166/141/115 265 405 360 490 345 260 1555 215±10 420±10
    FC-4TG-F206x6000 66.6 20 206/181/158/136 280 420 360 490 345 272 1900 230±10 420±10
    FC-5TG-F206x6180 66.6 20 206/181/158/136/115 270 410 360 490 325 272 1630 220±10 420±10

     Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder

     Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder
     
     Multi Stage Telescopic Dumpers Hydraulic RAM Single Acting Hydraulic Cylinder
     
     
     
     
     
     
     
     

    Contact Details
    Shenzhen Dallast Technology Co., Ltd.

    Contact Person: Mr. Aaron

    Tel: +8613202289099

    Fax: 86-755-32948288

    Send your inquiry directly to us (0 / 3000)

    Other Products